Name: | Bassanite Bss |
IMA Chemistry: | Ca(SO4)·0.5H2O |
Chemistry Elements: | The mineral Bassanite contains elements: Calcium (Ca) Sulfur (S) Oxygen (O) Hydrogen (H) |
Country of Type Locality: | Italy |
Year First Published: | 1910 |
IMA Status: | Approved,Grandfathered |
Status Notes: | Zambonini F (1910) Mineralogia Vesuviana. Bassanite CaSO4, Atti della Reale Accademia delle Scienze Fisiche e Matematiche di Napoli, Serie II 14, 327-328 |
Structural Group Name: | Rhabdophane |
Fleischer's Group Name: | |
Crystal Systems: | monoclinic|hexagonal |
Oldest Known Age: | 1180 Million Years Ago |
Diaphaneity: | 3.0 |
Specific Gravity: | 2.725 |
More Info: | Search Wikipedia: Bassanite (Wiki) Search Mindat: Bassanite Search Web Mineral DB: Bassanite |