Name: | Cronusite Cnu |
IMA Chemistry: | Ca0.2CrS2·2H2O |
Chemistry Elements: | The mineral Cronusite contains elements: Calcium (Ca) Chromium (Cr) Sulfur (S) Hydrogen (H) Oxygen (O) |
Country of Type Locality: | USA (meteorite) |
Year First Published: | 1999 |
IMA Status: | Approved |
Status Notes: | Britvin S N, Guo X Y, Kolomensky V D, Boldyreva M M, Kretser Y L, Yagovkina M A (2001) Cronusite, Ca0.2(H2O)2CrS2, a new mineral from the Norton County enstatite achondrite, Zapiski Vserossijskogo Mineralogicheskogo Obshchestva 130(3), 29-36 |
Structural Group Name: | |
Fleischer's Group Name: | |
Crystal Systems: | hexagonal |
More Info: | Search Wikipedia: Cronusite (Wiki) Search Mindat: Cronusite Search Web Mineral DB: Cronusite |