Name: | Syngenite Sgn |
IMA Chemistry: | K2Ca(SO4)2·H2O |
Chemistry Elements: | The mineral Syngenite contains elements: Potassium (K) Calcium (Ca) Sulfur (S) Oxygen (O) Hydrogen (H) |
Country of Type Locality: | Ukraine |
Year First Published: | 1872 |
IMA Status: | Approved,Grandfathered |
Status Notes: | Zepharovich V R (1872) Vorläufige Notiz über den Syngenit, ein neues Mineral der Salzlager-Stätten, Lotos. Zeitschrift für Naturwissenschaften 22, 137-138 |
Structural Group Name: | Syngenite |
Fleischer's Group Name: | |
Crystal Systems: | monoclinic |
Oldest Known Age: | 1000 Million Years Ago |
Mohs Hardness: | 2.5 |
Diaphaneity: | 2.0 |
Specific Gravity: | 2.591 |
More Info: | Search Wikipedia: Syngenite (Wiki) Search Mindat: Syngenite Search Web Mineral DB: Syngenite |