Name: | Prismatine Prm |
IMA Chemistry: | (Mg,Al,Fe)6Al4(Si,Al)4(B,Si,Al)(O,OH,F)22 |
Chemistry Elements: | The mineral Prismatine contains elements: Magnesium (Mg) Aluminum (Al) Iron (Fe) Silicon (Si) Boron (B) Oxygen (O) Hydrogen (H) Fluorine (F) |
Country of Type Locality: | Germany |
Year First Published: | 1886 |
IMA Status: | Approved,Redefined |
Status Notes: | Sauer A (1886) Über eine eigenthümliche Granulitart als Muttergestein zweier neuer Mineralspecies, Zeitschrift der Deutschen Geologischen Gesellschaft 38, 704-706 Determined to be identical to kornerupine, so it was discredited: Ussing N V (1889) Untersuchungen der Mineralien von Fiskernäs in Grönland, Zeitschrift für Krystallographie und Mineralogie 15, 596-615 Revalidated and redefined: Grew E S, Cooper M A, Hawthorne F C (1996) Prismatine: revalidation for boron-rich compositions in the kornerupine group, Mineralogical Magazine 60, 483-491 |
Structural Group Name: | Kornerupine |
Fleischer's Group Name: | |
Crystal Systems: | orthorhombic |
Oldest Known Age: | 1042 Million Years Ago |
More Info: | Search Wikipedia: Prismatine (Wiki) Search Mindat: Prismatine Search Web Mineral DB: Prismatine |