Name: | Topaz Tpz |
Specimens in Collection: | |
IMA Chemistry: | Al2SiO4F2 |
Chemistry Elements: | The mineral Topaz contains elements: Aluminum (Al) Silicon (Si) Oxygen (O) Fluorine (F) |
Country of Type Locality: | unknown |
Year First Published: | 0 |
IMA Status: | Approved,Grandfathered |
Status Notes: | A mineral name that predates its formal definition. For instance: Pliny [translated by Hardouin, 1685] (77) Topazion, in Caii Plinii secundi Naturalis historiae libri XXXVII interpretatione et notis illustravit Joannes Harduinus in usum Delphini, Franciscum Muguet (Paris) 364-364 Formal definition: Henkel J F (1737) De topasio vera Saxonum, orientali non inferiore, Acta Physico-medica Academiae Caesareae Leopoldino-Carolinae Naturae Curiosorum 4, 316-320 |
Structural Group Name: | Topaz |
Fleischer's Group Name: | |
Crystal Systems: | orthorhombic |
Oldest Known Age: | 3077 Million Years Ago |
Mohs Hardness: | 8.0 |
Diaphaneity: | 3.0 |
Specific Gravity: | 3.53 |
Dispersion: | 0.014 |
More Info: | Search Wikipedia: Topaz (Wiki) Search Mindat: Topaz Search Web Mineral DB: Topaz |