Name: | Boggsite Bgs |
IMA Chemistry: | Na3Ca8(Si77Al19)O192·70H2O |
Chemistry Elements: | The mineral Boggsite contains elements: Sodium (Na) Calcium (Ca) Silicon (Si) Aluminum (Al) Oxygen (O) Hydrogen (H) |
Country of Type Locality: | USA |
Year First Published: | 1989 |
IMA Status: | Approved |
Status Notes: | Howard D G, Tschernich R W, Smith J V, Klein G L (1990) Boggsite, a new high-silica zeolite from Goble, Columbia County, Oregon, American Mineralogist 75, 1200-1204 |
Structural Group Name: | |
Fleischer's Group Name: | zeolite |
Crystal Systems: | orthorhombic |
Oldest Known Age: | 536.5 Million Years Ago |
More Info: | Search Wikipedia: Boggsite (Wiki) Search Mindat: Boggsite Search Web Mineral DB: Boggsite |