Name: | Chiappinoite-(Y) Cap-Y |
IMA Chemistry: | Y2Mn(Si3O7)4 |
Chemistry Elements: | The mineral Chiappinoite-(Y) contains elements: Yttrium (Y) Manganese (Mn) Silicon (Si) Oxygen (O) |
Country of Type Locality: | Portugal |
Year First Published: | 2014 |
IMA Status: | Approved |
Status Notes: | Kampf A R, Housley R M (2015) Chiappinoite-(Y), Y_2_Mn(Si_3_O_7_)_4_, a new layer silicate found in peralkaline syenitic ejecta from the Água de Pau volcano, Azores. European Journal of Mineralogy 27, 91-97 |
Structural Group Name: | Not in a structural group |
Fleischer's Group Name: | |
Crystal Systems: | orthorhombic |
More Info: | Search Wikipedia: Chiappinoite-(Y) (Wiki) Search Mindat: Chiappinoite-(Y) Search Web Mineral DB: Chiappinoite-(Y) |