Name: | Chlormayenite Cmy |
IMA Chemistry: | Ca12Al14O32[[box]4Cl2] |
Chemistry Elements: | The mineral Chlormayenite contains elements: Calcium (Ca) Aluminum (Al) Oxygen (O) Chlorine (Cl) |
Country of Type Locality: | Germany |
Year First Published: | 1963 |
IMA Status: | Approved,Redefined |
Status Notes: | Hentschel G (1964) Mayenit, 12CaO·7Al_2_O_3_, und Brownmillerit, 2CaO·(Al,Fe)_2_O_3_, zwei neue Minerale in den Kalksteinschlüssen der Lava des Ettringer Bellerberges, Neues Jahrbuch für Mineralogie, Monatshefte 1, 22-29 Name changed from mayenite: Williams P A, Hatert F, Pasero M, Mills S J (2014) IMA Commission on new minerals, nomenclature and classification (CNMNC) Newsletter 20. New minerals and nomenclature modifications approved in 2014. Mineralogical Magazine 78, 549-558 |
Structural Group Name: | Mayenite |
Fleischer's Group Name: | |
Crystal Systems: | cubic |
Oldest Known Age: | 354 Million Years Ago |
Diaphaneity: | 3.0 |
Specific Gravity: | 2.85 |
More Info: | Search Wikipedia: Chlormayenite (Wiki) Search Mindat: Chlormayenite Search Web Mineral DB: Chlormayenite |