Name: | Edwardsite Edw |
IMA Chemistry: | Cu3Cd2(SO4)2(OH)6·4H2O |
Chemistry Elements: | The mineral Edwardsite contains elements: Copper (Cu) Cadmium (Cd) Sulfur (S) Oxygen (O) Hydrogen (H) |
Country of Type Locality: | Australia |
Year First Published: | 2009 |
IMA Status: | Approved |
Status Notes: | Elliot P, Brugger J, Caradoc-Davies T (2010) Description and crystal structure of a new mineral, edwardsite, Cu_3_Cd_2_(SO_4_)_2_(OH)_6_·4H_2_O, from Broken Hill, New South Wales, Australia, Mineralogical Magazine 74, 39-53 |
Structural Group Name: | Not in a structural group |
Fleischer's Group Name: | |
Crystal Systems: | monoclinic |
Oldest Known Age: | 1861 Million Years Ago |
More Info: | Search Wikipedia: Edwardsite (Wiki) Search Mindat: Edwardsite Search Web Mineral DB: Edwardsite |