Name: | Eliseevite Esv |
IMA Chemistry: | Na1.5Li{Ti2O2[Si4O10.5(OH)1.5]}·2H2O |
Chemistry Elements: | The mineral Eliseevite contains elements: Sodium (Na) Lithium (Li) Titanium (Ti) Oxygen (O) Silicon (Si) Hydrogen (H) |
Country of Type Locality: | Russia |
Year First Published: | 2010 |
IMA Status: | Approved |
Status Notes: | Yakovenchuk V N, Ivanyuk G Y, Krivovichev S V, Pakhomovsky Y A, Selivanova E A, Korchak J A, Men'shikov Y P, Drogobuzhskaya S V, Zalkind O A (2011) Eliseevite, Na_1.5_Li[Ti_2_Si_4_O_12.5_(OH)_1.5_]·2H_2_O, a new microporous titanosilicate from the Lovozero alkaline massif (Kola Peninsula, Russia), American Mineralogist 96, 1624-1629 |
Structural Group Name: | |
Fleischer's Group Name: | |
Crystal Systems: | monoclinic |
Oldest Known Age: | 363 Million Years Ago |
More Info: | Search Wikipedia: Eliseevite (Wiki) Search Mindat: Eliseevite Search Web Mineral DB: Eliseevite |