Name: | Fettelite Ftt |
IMA Chemistry: | [Ag6As2S7][Ag10HgAs2S8] |
Chemistry Elements: | The mineral Fettelite contains elements: Silver (Ag) Arsenic (As) Sulfur (S) Mercury (Hg) |
Country of Type Locality: | Germany |
Year First Published: | 1994 |
IMA Status: | Approved |
Status Notes: | Wang N, Paniagua A (1996) Fettelite, a new Hg-sulfosalt mineral from Odenwald, Neues Jahrbuch für Mineralogie, Monatshefte 1996, 313-320 Chemical formula revised: Bindi L, Keutsch F N, Francis C A, Menchetti S (2009) Fettelite, [Ag_6_As_2_S_7_][Ag_10_HgAs_2_S_8_] from Chañarcillo, Chile: Crystal structure, pseudosymmetry, twinning, and revised chemical formula, American Mineralogist 94, 609-615 |
Structural Group Name: | Fettelite |
Fleischer's Group Name: | |
Crystal Systems: | monoclinic|hexagonal |
Oldest Known Age: | 114 Million Years Ago |
More Info: | Search Wikipedia: Fettelite (Wiki) Search Mindat: Fettelite Search Web Mineral DB: Fettelite |