Name: | Hermannroseite Hro |
IMA Chemistry: | CaCu(PO4)(OH) |
Chemistry Elements: | The mineral Hermannroseite contains elements: Calcium (Ca) Copper (Cu) Phosphorus (P) Oxygen (O) Hydrogen (H) |
Country of Type Locality: | Namibia |
Year First Published: | 2010 |
IMA Status: | Approved |
Status Notes: | Schlüter J, Pohl D, Gebhard G (2011) The new mineral hermannroseite, CaCu(PO_4_,AsO_4_)(OH), the phosphate analogue of conichalcite, from Tsumeb, Namibia, Neues Jahrbuch für Mineralogie, Abhandlungen 188, 135-140 |
Structural Group Name: | Adelite |
Fleischer's Group Name: | |
Crystal Systems: | orthorhombic |
Oldest Known Age: | 541 Million Years Ago |
More Info: | Search Wikipedia: Hermannroseite (Wiki) Search Mindat: Hermannroseite Search Web Mineral DB: Hermannroseite |