Name: | Intersilite Isi |
IMA Chemistry: | Na6Mn(Ti,Nb)Si10(O,OH)28·4H2O |
Chemistry Elements: | The mineral Intersilite contains elements: Sodium (Na) Manganese (Mn) Titanium (Ti) Niobium (Nb) Silicon (Si) Oxygen (O) Hydrogen (H) |
Country of Type Locality: | Russia |
Year First Published: | 1995 |
IMA Status: | Approved |
Status Notes: | Khomyakov A P, Roberts A, Nechelyustov G N, Yamnova N A, Pushcharovsky D Y (1996) Intersilite Na_6_MnTi[Si_10_O_24_(OH)](OH)_3_·4H_2_O – the new mineral with a new type of the band-layered silicon-oxygen radical, Zapiski Vserossijskogo Mineralogicheskogo Obshchestva 125(4), 79-85 |
Structural Group Name: | |
Fleischer's Group Name: | |
Crystal Systems: | monoclinic |
Oldest Known Age: | 363 Million Years Ago |
More Info: | Search Wikipedia: Intersilite (Wiki) Search Mindat: Intersilite Search Web Mineral DB: Intersilite |