Name: | Jungite Jun |
IMA Chemistry: | Ca2Zn4Fe3+8(PO4)9(OH)9·16H2O |
Chemistry Elements: | The mineral Jungite contains elements: Calcium (Ca) Zinc (Zn) Iron (Fe) Phosphorus (P) Oxygen (O) Hydrogen (H) |
Country of Type Locality: | Germany |
Year First Published: | 1977 |
IMA Status: | Approved |
Status Notes: | Moore P B, Ito J (1980) Jungit und Matulait: Zwei neue taflige Phosphat-Mineralien. Aufschluss 31, 55-61 |
Structural Group Name: | Not in a structural group |
Fleischer's Group Name: | |
Crystal Systems: | orthorhombic |
Oldest Known Age: | 1846 Million Years Ago |
More Info: | Search Wikipedia: Jungite (Wiki) Search Mindat: Jungite Search Web Mineral DB: Jungite |