Name: | Minium Mnm |
IMA Chemistry: | Pb2+2Pb4+O4 |
Chemistry Elements: | The mineral Minium contains elements: Lead (Pb) Oxygen (O) |
Country of Type Locality: | Germany |
Year First Published: | 1806 |
IMA Status: | Approved,Grandfathered |
Status Notes: | Mineral name was previously used for synthetic material: Smithson J (1806) Account of a discovery of native minium, Philosophical Transactions of the Royal Society of London 96, 267-268 |
Structural Group Name: | Minium |
Fleischer's Group Name: | |
Crystal Systems: | tetragonal|orthorhombic |
Oldest Known Age: | 2200 Million Years Ago |
More Info: | Search Wikipedia: Minium (Wiki) Search Mindat: Minium Search Web Mineral DB: Minium |