Name: | Ruizite Rz |
IMA Chemistry: | Ca2Mn3+2Si4O11(OH)4·2H2O |
Chemistry Elements: | The mineral Ruizite contains elements: Calcium (Ca) Manganese (Mn) Silicon (Si) Oxygen (O) Hydrogen (H) |
Country of Type Locality: | USA |
Year First Published: | 1977 |
IMA Status: | Approved |
Status Notes: | Williams S A, Duggan M (1977) Ruizite, a new silicate mineral from Christmas, Arizona, Mineralogical Magazine 41, 429-432 Chemical formula revised from CaMn(SiO_3_)_2_(OH)·2H_2_O: Hawthorne F C (1984) The crystal structure of ruizite, a sorosilicate with an [Si_4_O_13_] cluster. Tschermaks Mineralogische und Petrographische Mitteilungen 33, 135-146 |
Structural Group Name: | Ruizite |
Fleischer's Group Name: | |
Crystal Systems: | monoclinic |
Oldest Known Age: | 2400 Million Years Ago |
Mohs Hardness: | 5.0 |
Diaphaneity: | 2.0 |
More Info: | Search Wikipedia: Ruizite (Wiki) Search Mindat: Ruizite Search Web Mineral DB: Ruizite |