Name: | Santarosaite Srs |
IMA Chemistry: | CuB2O4 |
Chemistry Elements: | The mineral Santarosaite contains elements: Copper (Cu) Boron (B) Oxygen (O) |
Country of Type Locality: | Chile |
Year First Published: | 2007 |
IMA Status: | Approved |
Status Notes: | Schluter J, Pohl D, Golla-Schindler U (2008) Santarosaite, CuB_2_O_4_, a new mineral with disordered structure from the Santa Rosa mine, Atacama desert, Chile, Neues Jahrbuch für Mineralogie, Abhandlungen 185, 27-32 |
Structural Group Name: | |
Fleischer's Group Name: | |
Crystal Systems: | tetragonal |
Oldest Known Age: | 174 Million Years Ago |
More Info: | Search Wikipedia: Santarosaite (Wiki) Search Mindat: Santarosaite Search Web Mineral DB: Santarosaite |