Name: | Spurrite Spu |
IMA Chemistry: | Ca5(SiO4)2(CO3) |
Chemistry Elements: | The mineral Spurrite contains elements: Calcium (Ca) Silicon (Si) Oxygen (O) Carbon (C) |
Country of Type Locality: | Mexico |
Year First Published: | 1908 |
IMA Status: | Approved,Grandfathered |
Status Notes: | Wright F E (1908) On three contact minerals from Valardeña, Durango, Mexico. (Gehlenite, spurrite and hillebrandite), The American Journal of Science 176, 545-554 |
Structural Group Name: | Spurrite-Afwillite |
Fleischer's Group Name: | |
Crystal Systems: | monoclinic |
Oldest Known Age: | 1750 Million Years Ago |
Mohs Hardness: | 5.0 |
Diaphaneity: | 2.0 |
Specific Gravity: | 3.0 |
More Info: | Search Wikipedia: Spurrite (Wiki) Search Mindat: Spurrite Search Web Mineral DB: Spurrite |