Name: | Sweetite Sw |
IMA Chemistry: | Zn(OH)2 |
Chemistry Elements: | The mineral Sweetite contains elements: Zinc (Zn) Oxygen (O) Hydrogen (H) |
Country of Type Locality: | United Kingdom |
Year First Published: | 1983 |
IMA Status: | Approved |
Status Notes: | Clark A M, Fejer E E, Couper A G, Jones G C (1984) Sweetite, a new mineral from Derbyshire, Mineralogical Magazine 48, 267-269 |
Structural Group Name: | |
Fleischer's Group Name: | |
Crystal Systems: | tetragonal |
More Info: | Search Wikipedia: Sweetite (Wiki) Search Mindat: Sweetite Search Web Mineral DB: Sweetite |