Name: | Alfredcasparite Afc |
IMA Chemistry: | Sr2TiO(Si2O7) |
Chemistry Elements: | The mineral Alfredcasparite contains elements: Strontium (Sr) Titanium (Ti) Oxygen (O) Silicon (Si) |
Country of Type Locality: | Germany |
Year First Published: | 2023 |
IMA Status: | Approved,Pending publication |
Status Notes: | Juroszek, R., Prusik, K., and Schäfer, C.: Alfredcasparite, IMA 2023-024, in: CNMNC Newsletter 74, Eur. J. Mineral., 35, https://doi.org/10.5194/ejm-35-659-2023, 2023 |
Structural Group Name: | Melilite |
Fleischer's Group Name: | |
Crystal Systems: | tetragonal |
More Info: | Search Wikipedia: Alfredcasparite (Wiki) Search Mindat: Alfredcasparite Search Web Mineral DB: Alfredcasparite |