Name: | Baumstarkite Bum |
IMA Chemistry: | Ag3Sb3S6 |
Chemistry Elements: | The mineral Baumstarkite contains elements: Silver (Ag) Antimony (Sb) Sulfur (S) |
Country of Type Locality: | Peru |
Year First Published: | 1999 |
IMA Status: | Approved |
Status Notes: | Effenberger H, Paar W H, Topa D, Criddle A J, Fleck M (2002) The new mineral baumstarkite and a structural reinvestigation of aramayoite and miargyrite, American Mineralogist 87, 753-764 |
Structural Group Name: | Aramayoite |
Fleischer's Group Name: | |
Crystal Systems: | triclinic |
Oldest Known Age: | 338 Million Years Ago |
More Info: | Search Wikipedia: Baumstarkite (Wiki) Search Mindat: Baumstarkite Search Web Mineral DB: Baumstarkite |