Name: | Cinnabar Cin |
Specimens in Collection: | |
IMA Chemistry: | HgS |
Chemistry Elements: | The mineral Cinnabar contains elements: Mercury (Hg) Sulfur (S) |
Country of Type Locality: | unknown |
Year First Published: | 0 |
IMA Status: | Approved,Grandfathered |
Status Notes: | Theophrastus (315 BC) Cinnabar, in On Stones translated by Caley E R and Richards J F C 1956, Ohio State University (Columbus, Ohio) |
Structural Group Name: | |
Fleischer's Group Name: | |
Crystal Systems: | hexagonal |
Oldest Known Age: | 4000 Million Years Ago |
More Info: | Search Wikipedia: Cinnabar (Wiki) Search Mindat: Cinnabar Search Web Mineral DB: Cinnabar |