Name: | Dyscrasite Dys |
IMA Chemistry: | Ag3+xSb1-x (x ≈ 0.2) |
Chemistry Elements: | The mineral Dyscrasite contains elements: Silver (Ag) Antimony (Sb) |
Country of Type Locality: | Germany |
Year First Published: | 1832 |
IMA Status: | Approved,Grandfathered |
Status Notes: | Beudant F S (1832) Deuxième genre. Antimoniure. Espèce unique. Discrase, in Traité Élémentaire de Minéralogie, 2nd Edition, (Paris) 613-614 |
Structural Group Name: | Allargentum |
Fleischer's Group Name: | |
Crystal Systems: | orthorhombic |
Oldest Known Age: | 3074 Million Years Ago |
More Info: | Search Wikipedia: Dyscrasite (Wiki) Search Mindat: Dyscrasite Search Web Mineral DB: Dyscrasite |