Name: | IMA2018-051a |
IMA Chemistry: | CaZn2(AsO4)2·4H2O |
Chemistry Elements: | The mineral IMA2018-051a contains elements: Calcium (Ca) Zinc (Zn) Arsenic (As) Oxygen (O) Hydrogen (H) |
Country of Type Locality: | Greece |
Year First Published: | 2019 |
IMA Status: | Approved|Pending publication |
Status Notes: | Rieck, B., Giester, G., Lengauer, C. and Topa, D. (2019) IMA 2018-051a. CNMNC Newsletter No. 47, February 2019, page 146; Mineralogical Magazine, 83, 143–147 |
Structural Group Name: | Phosphophyllite |
Fleischer's Group Name: | |
Crystal Systems: | |
Oldest Known Age: | 20.2 Million Years Ago |
More Info: | Search Wikipedia: IMA2018-051a (Wiki) Search Mindat: IMA2018-051a Search Web Mineral DB: IMA2018-051a |