Name: | Kleberite Kbr |
IMA Chemistry: | Fe3+Ti6O11(OH)5 |
Chemistry Elements: | The mineral Kleberite contains elements: Iron (Fe) Titanium (Ti) Oxygen (O) Hydrogen (H) |
Country of Type Locality: | Germany |
Year First Published: | 2012 |
IMA Status: | Approved |
Status Notes: | Mineral named and described without IMA approval: Bautsch H J, Rohde G, Sedlacek P, Zedler A (1978) Kleberit - ein neues Eisen-Titan-Oxidmineral aus tertiären Sanden. Zeitschrift für Geologische Wissenschaften 6, 661-671 Grey I E, Steinike K, MacRae C M (2013) Kleberite, Fe^3+^Ti_6_O_11_(OH)_5_, a new ilmenite alteration product, from Königshain, northeast Germany, Mineralogical Magazine 77, 45-55 |
Structural Group Name: | Tivanite |
Fleischer's Group Name: | |
Crystal Systems: | monoclinic |
Oldest Known Age: | 145.5 Million Years Ago |
More Info: | Search Wikipedia: Kleberite (Wiki) Search Mindat: Kleberite Search Web Mineral DB: Kleberite |