Name: | Louisfuchsite Lfu |
IMA Chemistry: | Ca2(Mg4Ti2)(Al4Si2)O20 |
Chemistry Elements: | The mineral Louisfuchsite contains elements: Calcium (Ca) Magnesium (Mg) Titanium (Ti) Aluminum (Al) Silicon (Si) Oxygen (O) |
Country of Type Locality: | Northwest Africa (meteorite) |
Year First Published: | 2022 |
IMA Status: | Approved,Pending publication |
Status Notes: | Ma, C. and Knot, A.N. (2022) Louisfuchsite, IMA2022-024. CNMNC Newsletter 68; Mineralogical Magazine, 86, https://doi.org/10.1180/mgm.2022.93 |
Structural Group Name: | Sapphirine |
Fleischer's Group Name: | |
Crystal Systems: | triclinic |
More Info: | Search Wikipedia: Louisfuchsite (Wiki) Search Mindat: Louisfuchsite Search Web Mineral DB: Louisfuchsite |