Name: | Menzerite-(Y) Mzr-Y |
IMA Chemistry: | (CaY2)Mg2(SiO4)3 |
Chemistry Elements: | The mineral Menzerite-(Y) contains elements: Calcium (Ca) Yttrium (Y) Magnesium (Mg) Silicon (Si) Oxygen (O) |
Country of Type Locality: | Canada |
Year First Published: | 2009 |
IMA Status: | Approved |
Status Notes: | Grew E S, Marsh J H, Yates M G, Lazic B, Armbruster T, Locock A, Bell S W, Dyar M D, Bernhardt H J, Medenbach O (2010) Menzerite-(Y), a new species, {(Y,REE)(Ca,Fe^2+^)_2_}[(Mg,Fe^2+^)(Fe^3+^,Al)](Si_3_)O_12_, from a felsic granulite, Parry Sound, Ontario, and a new garnet end-member, {Y_2_Ca}[Mg_2_](Si_3_)O_12_, The Canadian Mineralogist 48, 1171-1193 |
Structural Group Name: | Garnet |
Fleischer's Group Name: | |
Crystal Systems: | cubic |
Oldest Known Age: | 1160 Million Years Ago |
More Info: | Search Wikipedia: Menzerite-(Y) (Wiki) Search Mindat: Menzerite-(Y) Search Web Mineral DB: Menzerite-(Y) |