Name: | Painite Pai |
Specimens in Collection: | |
IMA Chemistry: | CaZrAl9O15(BO3) |
Chemistry Elements: | The mineral Painite contains elements: Calcium (Ca) Zirconium (Zr) Aluminum (Al) Oxygen (O) Boron (B) |
Country of Type Locality: | Myanmar |
Year First Published: | 1957 |
IMA Status: | Approved,Grandfathered |
Status Notes: | Claringbull G F, Hey M H, Payne C J (1957) Painite, a new mineral from Mogok, Burma, Mineralogical Magazine 31, 420-425 |
Structural Group Name: | |
Fleischer's Group Name: | |
Crystal Systems: | hexagonal |
Oldest Known Age: | 32 Million Years Ago |
Mohs Hardness: | 8.0 |
Diaphaneity: | 3.0 |
Specific Gravity: | 4.01 |
More Info: | Search Wikipedia: Painite (Wiki) Search Mindat: Painite Search Web Mineral DB: Painite |