Name: | Panskyite Pky |
IMA Chemistry: | Pd9Ag2Pb2S4 |
Chemistry Elements: | The mineral Panskyite contains elements: Palladium (Pd) Silver (Ag) Lead (Pb) Sulfur (S) |
Country of Type Locality: | Russia |
Year First Published: | 2020 |
IMA Status: | Approved |
Status Notes: | Vymazalová A, Subbotin V V, Laufek F, Savchenko Y E, Stanley C J, Gabov D A, Plášil J (2021) Panskyite, Pd_9_Ag_2_Pb_2_S_4_, a new platinum group mineral from the Southern Kievey ore occurrence of the Fedorova–Pana layered intrusion, Kola Peninsula, Russia. Mineralogical Magazine 85, 161-171 |
Structural Group Name: | Thalhammerite |
Fleischer's Group Name: | |
Crystal Systems: | tetragonal |
More Info: | Search Wikipedia: Panskyite (Wiki) Search Mindat: Panskyite Search Web Mineral DB: Panskyite |