Name: | Petzite Ptz |
IMA Chemistry: | Ag3AuTe2 |
Chemistry Elements: | The mineral Petzite contains elements: Silver (Ag) Gold (Au) Tellurium (Te) |
Country of Type Locality: | Romania |
Year First Published: | 1845 |
IMA Status: | Approved,Grandfathered |
Status Notes: | Haidinger W (1845) Zweite Klasse: Geogenide. XII. Ordung. Metalle. II. Tellur. Petzit., in Handbuch der Bestimmenden Mineralogie, Bei Braumüller and Seidel (Wien) 556-559 |
Structural Group Name: | |
Fleischer's Group Name: | |
Crystal Systems: | cubic |
Oldest Known Age: | 4000 Million Years Ago |
More Info: | Search Wikipedia: Petzite (Wiki) Search Mindat: Petzite Search Web Mineral DB: Petzite |