Name: | Piemontite-(Pb) Pmt-Pb |
IMA Chemistry: | CaPb(Al2Mn3+)[Si2O7][SiO4]O(OH) |
Chemistry Elements: | The mineral Piemontite-(Pb) contains elements: Calcium (Ca) Lead (Pb) Aluminum (Al) Manganese (Mn) Silicon (Si) Oxygen (O) Hydrogen (H) |
Country of Type Locality: | North Macedonia |
Year First Published: | 2011 |
IMA Status: | Approved |
Status Notes: | Chukanov N V, Varlamov D A, Nestola F, Belakovskiy D I, Goettlicher J, Britvin S N, Lanza A, Jancev S (2012) Piemontite-(Pb), CaPbAl_2_Mn^3+^[Si_2_O_7_][SiO_4_]O(OH), a new mineral species of the epidote supergroup. Neues Jahrbuch für Mineralogie, Abhandlungen 189, 275-286 |
Structural Group Name: | Clinozoisite, Epidote |
Fleischer's Group Name: | |
Crystal Systems: | monoclinic |
More Info: | Search Wikipedia: Piemontite-(Pb) (Wiki) Search Mindat: Piemontite-(Pb) Search Web Mineral DB: Piemontite-(Pb) |