Name: | Sarabauite Sbu |
IMA Chemistry: | Sb4S6·CaSb6O10 |
Chemistry Elements: | The mineral Sarabauite contains elements: Antimony (Sb) Sulfur (S) Calcium (Ca) Oxygen (O) |
Country of Type Locality: | Malaysia |
Year First Published: | 1976 |
IMA Status: | Approved |
Status Notes: | Nakai I, Koto K, Nagashima K, Morimoto N (1977) The crystal structure of sarabauite CaSb_10_O_10_S_6_, a new oxide sulfide mineral, Chemistry Letters 1977, 275-276 Nakai I, Adachi H, Matsubara S, Kato A, Masutomi K, Fujiwara T, Nagashima K (1978) Sarabauite, a new oxide sulfide mineral from the Sarabau mine, Sarawak, Malaysia, American Mineralogist 63, 715-719 |
Structural Group Name: | |
Fleischer's Group Name: | |
Crystal Systems: | monoclinic |
Mohs Hardness: | 4.0 |
Diaphaneity: | 2.0 |
Specific Gravity: | 4.8 |
More Info: | Search Wikipedia: Sarabauite (Wiki) Search Mindat: Sarabauite Search Web Mineral DB: Sarabauite |