Name: | Stephanite Sph |
Specimens in Collection: | |
IMA Chemistry: | Ag5SbS4 |
Chemistry Elements: | The mineral Stephanite contains elements: Silver (Ag) Antimony (Sb) Sulfur (S) |
Country of Type Locality: | Germany |
Year First Published: | 1845 |
IMA Status: | Approved,Grandfathered |
Status Notes: | Haidinger W (1845) Zweite Klasse: Geogenide. XIV. Ordnung. Glanze. VIII. Melanglanz. Stephanit., in Handbuch der Bestimmenden Mineralogie, Bei Braumüller and Seidel (Wien) 563-570 |
Structural Group Name: | |
Fleischer's Group Name: | |
Crystal Systems: | orthorhombic |
Oldest Known Age: | 4000 Million Years Ago |
More Info: | Search Wikipedia: Stephanite (Wiki) Search Mindat: Stephanite Search Web Mineral DB: Stephanite |