Name: | Chromio-pargasite Cprg |
IMA Chemistry: | NaCa2(Mg4Cr)(Si6Al2)O22(OH)2 |
Chemistry Elements: | The mineral Chromio-pargasite contains elements: Sodium (Na) Calcium (Ca) Magnesium (Mg) Chromium (Cr) Silicon (Si) Aluminum (Al) Oxygen (O) Hydrogen (H) |
Country of Type Locality: | Japan |
Year First Published: | 2011 |
IMA Status: | Approved,Redefined |
Status Notes: | Nishio-Hamane D, Ohnishi M, Minakawa T, Yamaura J, Saito S, Kadota R (2012) Ehimeite, NaCa_2_Mg_4_CrSi_6_Al_2_O_22_(OH)_2_: The first Cr-dominant amphibole from the Akaishi Mine, Higashi-Akaishi Mountain, Ehime Prefecture, Japan, Journal of Mineralogical and Petrological Sciences 107, 1-7 Name changed from ehimeite: Hawthorne F C, Oberti R, Harlow G E, Maresch W V, Martin R F, Schumacher J C, Welch M D (2012) Nomenclature of the amphibole supergroup, American Mineralogist 97, 2031-2048 |
Structural Group Name: | Amphibole |
Fleischer's Group Name: | |
Crystal Systems: | monoclinic |
Oldest Known Age: | 541 Million Years Ago |
More Info: | Search Wikipedia: Chromio-pargasite (Wiki) Search Mindat: Chromio-pargasite Search Web Mineral DB: Chromio-pargasite |