Name: | Scholzite Slz |
IMA Chemistry: | CaZn2(PO4)2·2H2O |
Chemistry Elements: | The mineral Scholzite contains elements: Calcium (Ca) Zinc (Zn) Phosphorus (P) Oxygen (O) Hydrogen (H) |
Country of Type Locality: | Germany |
Year First Published: | 1948 |
IMA Status: | Approved,Grandfathered |
Status Notes: | Strunz H (1948) Scholzit, ein neue Mineralart, Fortschritte der Mineralogie 27, 31-31 Chemical formula changed from Ca_3_Zn(PO_4_)_2_(OH)_2_·H2O: Strunz H, Tennyson C (1956) Kristallographie von Scholzit, CaZn2[PO4]2·2H2O, Zeitschrift für Kristallographie 107, 318-324 |
Structural Group Name: | |
Fleischer's Group Name: | |
Crystal Systems: | orthorhombic |
Oldest Known Age: | 1861 Million Years Ago |
More Info: | Search Wikipedia: Scholzite (Wiki) Search Mindat: Scholzite Search Web Mineral DB: Scholzite |