Name: | Saccoite Sac |
IMA Chemistry: | Ca2Mn3+2F(OH)8·0.5(SO4) |
Chemistry Elements: | The mineral Saccoite contains elements: Calcium (Ca) Manganese (Mn) Fluorine (F) Oxygen (O) Hydrogen (H) Sulfur (S) |
Country of Type Locality: | South Africa |
Year First Published: | 2019 |
IMA Status: | Approved |
Status Notes: | Giester G, Lengauer C L, Chanmuang N C, Topa D, Gutzmer J, Von Bezing K (2022) Saccoite, Ca_2_Mn^3+^_2_F(OH)_8_·0.5(SO_4_), a new, microporous mineral from the Kalahari Manganese Field, South Africa. Mineralogical Magazine 86, 814-820 |
Structural Group Name: | Not in a structural group |
Fleischer's Group Name: | |
Crystal Systems: | tetragonal |
More Info: | Search Wikipedia: Saccoite (Wiki) Search Mindat: Saccoite Search Web Mineral DB: Saccoite |